Providing you the best range of electro hydraulic steel cutter, hydraulic steel cutter and portable hydraulic steel cutter with effective & timely delivery.
₹ 12210 / Piece Get Latest Price
| Cutting Capacity | 25 mm |
| Suitable Material | MS Bar |
| Jaw Material | Alloy Steel |
| Overall Length | 900 mm |
| Handle Type | Rubber Grip |
| Usage | Workshop, Construction |
Minimum order quantity: 1 Piece
₹ 12100 / Piece Get Latest Price
| Cutter Type | Rebar Cutter |
| Cutting Capacity | 25 mm |
| Suitable Material | MS Bar |
| Jaw Material | Alloy Steel |
| Overall Length | 533mm |
| Handle Type | Rubber Grip |
| Jaw Adjusting | Fixed |
| Usage | Construction, Workshop |
Minimum order quantity: 1 Piece
₹ 12200 / Piece Get Latest Price
| Cutter Type | Rebar Cutter |
| Cutting Capacity | 25 mm |
| Suitable Material | MS Bar |
| Jaw Material | Alloy Steel |
| Handle Type | Rubber Grip |
| Jaw Adjusting | Fixed |
| Usage | Workshop, Construction |
Minimum order quantity: 1 Piece
Ishan Gupta (CEO)
Gripex Tools LLP
House No 72 Block-A, Mangolpuri Industrial Area, Pitampura
New Delhi - 110034, Delhi, India